Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 31 | 26 | 17 | 16 | 375 | 3534 | 394 | 420 | 635 | 762 |
Dec 2020 | 32 | 23 | 16 | 15 | 625 | 3702 | 463 | 482 | 692 | 971 |
Nov 2020 | 18 | 16 | 11 | 11 | 335 | 2703 | 321 | 343 | 485 | 539 |
Oct 2020 | 15 | 14 | 10 | 10 | 322 | 2193 | 312 | 318 | 463 | 472 |
Sep 2020 | 8 | 7 | 7 | 7 | 49 | 325 | 49 | 52 | 55 | 56 |
Totals | 12457 | 1539 | 1615 | 2330 | 2800 | |||||
Generated by Webalizer Version 2.23 |